Как и прежде, в начале списка хорошо известные движки:
- Stockfish 10 — можно скачать бесплатно с официального сайта. Доступны версия для Windows, Mac, Android, Linux.
- Houdini 6.02
- Komodo 12.3
ТОП-50 движков
№ | Движок | ЭЛО | Игры | Баллы | Победы % | Ничьи % | Автор |
---|---|---|---|---|---|---|---|
1 | Stockfish 10 | 3551 | 27653 | 86.76 | 74.49 | 24.50 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3465 | 16240 | 80.81 | 64.08 | 33.40 | Robert Houdart |
3 | Komodo 12.3 | 3396 | 40000 | 73.93 | 56.79 | 34.30 | Dailey, Kaufman,Lefler |
4 | Fire 7.1 | 3354 | 30075 | 69.41 | 48.65 | 41.50 | Norman Schmidt |
5 | Xiphos 0.5 | 3319 | 19700 | 66.66 | 46.95 | 39.40 | Milos Tatarevic |
6 | Ethereal 11.25 | 3312 | 24470 | 65.33 | 44.07 | 42.50 | Andrew Grant |
7 | Laser 1.7 | 3274 | 22499 | 61.94 | 41.82 | 40.20 | Jeffrey An, Michael An |
8 | Shredder 13 | 3271 | 40771 | 63.93 | 42.05 | 43.80 | Stefan Meyer-Kahlen |
9 | Booot 6.3.1 | 3251 | 17406 | 53.43 | 27.02 | 52.80 | Alex Morozov |
10 | Andscacs 0.95 | 3239 | 25722 | 58.23 | 37.85 | 40.80 | Daniel Jose Queralto |
11 | Fizbo 2.0 | 3233 | 33983 | 56.74 | 37.79 | 37.90 | Youri Matiounine |
12 | Gull 3 | 3194 | 35168 | 58.29 | 37.03 | 42.50 | Vadim Demichev |
13 | Schooner 2.0.34 | 3169 | 20336 | 50.21 | 30.56 | 39.30 | Dennis Sceviour |
14 | Fritz 16 | 3159 | 21943 | 52.16 | 31.90 | 40.50 | Chessbase |
15 | Equinox 3.30 | 3152 | 27196 | 54.86 | 33.39 | 42.90 | Colli, Rocchi |
16 | Chiron 4 | 3150 | 27433 | 51.62 | 29.90 | 43.40 | Ubaldo Andrea Farina |
17 | Critter 1.6a | 3145 | 32304 | 53.61 | 32.41 | 42.40 | Richard Vida |
18 | Rofchade 2.0 | 3132 | 21250 | 47.47 | 27.60 | 39.70 | Ronald Friedrich |
19 | Nirvana 2.4 | 3117 | 25259 | 49.34 | 28.89 | 40.90 | Thomas Kolarik |
20 | Pedone 1.9 | 3108 | 18902 | 45.14 | 26.15 | 38.00 | Fabio Gobbato |
21 | Texel 1.07 | 3098 | 23670 | 47.34 | 29.07 | 36.60 | Peter Osterlund |
22 | Hannibal 1.7 | 3094 | 27263 | 46.92 | 26.74 | 40.40 | Sam Hamilton, Edsel Apostol |
23 | Nemorino 5.00 | 3093 | 20484 | 45.13 | 27.39 | 35.50 | Christian Gunther |
24 | Senpai 2.0 | 3074 | 22396 | 44.15 | 25.30 | 37.70 | Fabien Letouzey |
25 | Protector 1.9.0 | 3062 | 25684 | 45.86 | 25.95 | 39.80 | Raimund Heid |
26 | iCE 3.0 | 3058 | 21805 | 46.82 | 28.75 | 36.10 | Thomas Petzke |
27 | Vajolet 2.2.6 | 3058 | 15110 | 42.40 | 22.90 | 39.00 | Marco Belli |
28 | Chess22k 1.12 | 3048 | 16377 | 38.13 | 20.19 | 35.90 | Sander Maassen vd Brink |
29 | Arasan 21.3 | 3043 | 2700 | 33.91 | 18.56 | 30.70 | Jon Dart |
30 | Wasp 3.50 | 3030 | 20812 | 39.01 | 21.12 | 35.80 | John Stanback |
31 | Smarthink 1.98 | 3030 | 16979 | 42.61 | 28.40 | 28.40 | Sergei Markoff |
32 | SCTR 1.1f | 3000 | 4990 | 36.44 | 19.58 | 33.70 | Can Catin, Dogac Eidenk |
33 | Naum 4.6 | 3000 | 25742 | 39.35 | 21.53 | 35.60 | Aleksandar Naumov |
34 | Demolito 2018-10-29 | 2980 | 17426 | 35.54 | 20.34 | 30.40 | Lucas Braesch |
35 | ChessBrainVB 3.70 | 2980 | 2113 | 51.16 | 32.23 | 37.90 | Roger Zuehlsdorf |
36 | Pirarucu 2.9.5 | 2979 | 12248 | 38.33 | 22.14 | 32.40 | Raoni Campos |
37 | Rodent III 0.273 | 2949 | 12901 | 35.83 | 19.89 | 31.90 | Pablo Vazquez, Pawel Koziol |
38 | Deuterium 2019.1.36.50 | 2947 | 16266 | 31.24 | 15.90 | 30.70 | Ferdinand Mosca |
39 | HIARCS 14 | 2940 | 19029 | 36.52 | 20.69 | 31.70 | Mark Uniacke |
40 | Bobcat 8.0 | 2929 | 16544 | 32.41 | 16.95 | 30.90 | Gunnar Harms |
41 | Hakkapeliitta 3.0 | 2928 | 14833 | 34.14 | 21.15 | 26.00 | Mikko Aarnos |
42 | Alfil 15.8 | 2926 | 777 | 45.37 | 25.10 | 40.50 | Enrique Sanchez Acosta |
43 | Amoeba 2.8 | 2905 | 13761 | 31.57 | 16.74 | 29.70 | Richard Delorme |
44 | Crafty 25.2 | 2894 | 14925 | 29.65 | 16.42 | 26.50 | Bob Hyatt |
45 | Dirty Cucumber | 2892 | 2134 | 43.09 | 25.68 | 34.80 | Kannan, Valverde, Bluemers |
46 | Cheng 4.39 | 2891 | 17575 | 30.77 | 16.12 | 29.30 | Martin Sedlak |
47 | Spark 1.0 | 2884 | 18551 | 31.44 | 16.28 | 30.30 | Allard Siemelink |
48 | Sjeng 2010 | 2880 | 17481 | 30.08 | 16.08 | 28.00 | Gian-Carlo Pascutto |
49 | Spike 1.4 | 2868 | 19773 | 29.50 | 15.27 | 28.50 | Volker Bohm, Ralf Schafer |
50 | Atlas 3.91 | 2862 | 12107 | 25.58 | 13.70 | 23.70 | Andres Manzanares Campillo |
Будьте первыми - оставьте свой комментарий!